<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>virtual_tours</title>
		<link>http://agent-bond.com/gallery</link>
		<description>10 photos in 4 albums</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 04 Sep 2010 22:55:01 -0400</lastBuildDate>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>virtual_tours</title>
			<url>http://agent-bond.com/gallery/albums/Fallrunforest-5acres/FALL_RUN_FOREST.thumb.jpg</url>
			<link>http://agent-bond.com/gallery</link>
			<width>144</width>
			<height>122</height>
		</image>
		<item>
			<link>http://agent-bond.com/gallery/Fallrunforest-5acres</link>
			<guid isPermaLink="false">72fd1fe6a26f0bd8a61dd447f73842b0</guid>
			<title>  FALL RUN FOREST, VA, 22602 5 acres Land $59,500 
 </title>
			<pubDate>Sat, 14 Aug 2010 11:14:05 -0400</pubDate>
			<comments>http://agent-bond.com/gallery/view_comments.php?set_albumName=Fallrunforest-5acres</comments>
			<photo:imgsrc>http://agent-bond.com/gallery/albums/Fallrunforest-5acres/FALL_RUN_FOREST.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://agent-bond.com/gallery/albums/Fallrunforest-5acres/FALL_RUN_FOREST.jpg</photo:thumbnail>
			<pb:thumb height="122" width="144">http://agent-bond.com/gallery/albums/Fallrunforest-5acres/FALL_RUN_FOREST.thumb.jpg</pb:thumb>
			<description>Beautiful 5 acre level lot adjoining 10 acres (FV6145172) in secluded mountain setting. Easement of 50' on left to property which has marked corners and is located in yellow on the sign found at the road at the easement nailed on a tree. Lots such as these are becoming more and more scarce for those looking to purchase vacation, retirement or sporting land investments. </description>
		</item>
		<item>
			<link>http://agent-bond.com/gallery/Fallrunforest-10acres</link>
			<guid isPermaLink="false">e5edc470176c295d77e091875946e134</guid>
			<title>FALL RUN FOREST, VA, 22602 (10 acres LAND) $99,900 </title>
			<pubDate>Sun, 30 May 2010 14:15:13 -0400</pubDate>
			<comments>http://agent-bond.com/gallery/view_comments.php?set_albumName=Fallrunforest-10acres</comments>
			<photo:imgsrc>http://agent-bond.com/gallery/albums/Fallrunforest-10acres/Fall_run_Hybrid.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://agent-bond.com/gallery/albums/Fallrunforest-10acres/Fall_run_Hybrid.jpg</photo:thumbnail>
			<pb:thumb height="114" width="144">http://agent-bond.com/gallery/albums/Fallrunforest-10acres/Fall_run_Hybrid.thumb.jpg</pb:thumb>
			<description>Beautiful rural getaway in a rolling mountain based setting! 10 acres of flowing land w/trees. Several fantastic building sites. Easement of 50' on left to property (and to the rear parcel). Parcel 4-B is marked. Popular area with few available properties on the market. Drainfield located on plat. Owner says, &quot;SELL&quot;! Also 5 acres adjoining (FV6150679) </description>
		</item>
		<item>
			<link>http://agent-bond.com/gallery/5505oakwood</link>
			<guid isPermaLink="false">15c9336623bba0a03f84ced297c70f1f</guid>
			<title>5505 OAKWOOD ROAD ( 2 acres lot)MLS # FX6447052 </title>
			<pubDate>Tue, 27 Apr 2010 01:30:26 -0400</pubDate>
			<comments>http://agent-bond.com/gallery/view_comments.php?set_albumName=5505oakwood</comments>
			<photo:imgsrc>http://agent-bond.com/gallery/albums/5505oakwood/5505oakwood_rd.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://agent-bond.com/gallery/albums/5505oakwood/5505oakwood_rd.jpg</photo:thumbnail>
			<pb:thumb height="100" width="144">http://agent-bond.com/gallery/albums/5505oakwood/5505oakwood_rd.thumb.jpg</pb:thumb>
			<description>Property FOR SALE ONLY with adjoining property (MLS#FX6447050)** Please do not engage tenants at the property itself. Listing may need to be present. Sold only as land - any structure(s) &quot;as is&quot; and not to be a part of the contract. $37/per square foot. </description>
		</item>
		<item>
			<link>http://agent-bond.com/gallery/5419-OAKWOOD-ROAD</link>
			<guid isPermaLink="false">36908c0c2a87ebe3e7fba144a3fd3932</guid>
			<title> 5419 OAKWOOD ROAD, FAIRFAX VA (2 acres)22310 MLS # :FX6447050 </title>
			<pubDate>Tue, 15 Sep 2009 22:07:25 -0400</pubDate>
			<comments>http://agent-bond.com/gallery/view_comments.php?set_albumName=5419-OAKWOOD-ROAD</comments>
			<photo:imgsrc>http://agent-bond.com/gallery/albums/5419-OAKWOOD-ROAD/5419_oakwood_Rd.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://agent-bond.com/gallery/albums/5419-OAKWOOD-ROAD/5419_oakwood_Rd.jpg</photo:thumbnail>
			<pb:thumb height="99" width="144">http://agent-bond.com/gallery/albums/5419-OAKWOOD-ROAD/5419_oakwood_Rd.thumb.jpg</pb:thumb>
			<description>Property FOR SALE ONLY with adjoining property (MLS#FX6447052)** Please do not engage tenants at the property itself. Listing may need to be present. Sold only as land - any structure(s) &quot;as is&quot; and not to be a part of the contract. $37/per square foot. </description>
		</item>
	</channel>
</rss>
